Banks and Financial Institutions expect top-quality exchange and brokers connectivity featuring, specifically, robustness and scalability, which is easily deployable and expandable, user friendly as well as totally hiding in terms to exchange protocols and data layouts.
Through marketpath, GATElab provides top-class access to many different exchanges, multilateral trading facilities (MTFs), brokers, data vendors, external position keeping systems and back-office platforms.
marketpath distributes incoming private and public data, while simultaneously executing outgoing requests. With high performance and a scalable environment, accessible through its unique Application Programming Interface (API), it provides end-users with complete transparency by hiding protocol, behaviour and data layouts of each specific exchange as well as all other handled types of destination.
Thanks to “G”, an internally developed vertical language, GATElab can easily build new standardised market gateways and implement sophisticated tailored throttling mechanisms to best adapt end-users’ requested throughputs to the specific market behaviour.
A new gateway is basically composed of:
available connectivity gateways
| Markets | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
|---|---|---|---|---|---|
| CME | CME(*) | o | o | ||
| Eurex | EUREX-GATE | o | o | ||
| EuroMTS Cash Market | TradeImpact-CMF | o | |||
| EuroMTS Money Market | TradeImpact-MMF | o | |||
| Euronext | MMTP | o | o | ||
| Euronext-Liffe | LIFFE-CONNECT | o | o | ||
| Greek secondary Public Debt | HDAT | o | |||
| Italian Derivatives Market | IDEM | o | |||
| Italian Stock Exchange | MTA | o | |||
| Italian Secondary Public Debt | MOT/EUROMOT | o | |||
| Italian Covered Warrants | SEDEX | o | |||
| London Stock Exchange | SETS - TRADELECT(*) | o | |||
| Spanish Public Debt | SENAF | o | |||
| Xetra | XETRA-GATE | o | |||
| ECNs/ATSs | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
| Banks internal matcher engien for SI & MTF | EXCHANGEPATH | o | o | o | |
| Bloomberg | BTS | o | o | ||
| Bondivision | TradeImpact-BV | o | |||
| Chi-X | o | ||||
| Turquoise | o | ||||
| e-speed | o | ||||
| TLX | TLX | o | o | o | |
| Thomson-TradeWeb | TRADEWEB | o | |||
| Main International Brokers | Platform | Equity Cash | Deriv. | Fixed Income |
Repo |
| FIX 4.0 - 4.4 | o | o | o | ||
| Data Vendors | Platform | Equity Cash |
Deriv. | Fixed Income | Repo |
| Bloomberg | BPipe | o | o | o | o |
| Bloomberg | Data Licence | o | o | o | o |
| Bloomberg | MPF | o | o | ||
| Reuters | RMDS/TRIARCH | o | o | o | o |
| Teletext | o | o | o | o | |
| Others | Internet, MQ, DB | o | o | o | o |
| Risk & Position Systems | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
| Bloomberg | CMF | o | o | ||
| Murex | MX | o | o | o | o |
| ORC | Risk Management | o | o | o | |
| Reuters | KONDOR+ | o | o | o | o |
(*) Under development
MARKETPATH FEATURES
© 2008 GATElab London Milan Isernia. All Rights Reserved.
Legal
Le Banche e le Istituzioni Finanziarie si aspettano una elevata qualità di connettività con Borse ed Intermediari Istituzionali in termini di robustezza e scalabilità, facilmente utilizzabie, espandibilite ed al tempo stesso nasconda totalmente le dipendenze dai diversi protocolli ed i diversi tracciati dei dati richiesti da ciscuna mercato o broker.
Attraverso il componente marketpath, GATElab consente un accesso di elevata qualità a molteplici borse, broker internazionali, sistemi dinegoziazione multilaterale (MTF), distributori di dati, sistemi di position keeping esterni e piattaforme di back-office.
marketpath distribuisce dati privati e pubblici, mentre esegue richieste in uscita in modo simultaneo. In virtù di un ambiente scalabile ad elevate prestazioni, accessibile attraverso un'unica Interfaccia di Programmazione Applicativa (API), esso rende totalmente trasparenti agli utenti finali le diversità tra protocolli, comportamenti e tracciati dei dati dei diversi mercati e di tutti gli altri tipi di destinazione gestiti.
Grazie ad un linguaggio verticale “G” sviluppato al proprio interno, GATElab è in grado di costruire facilmente nuovi gateway di mercato standardizzati ed implementare sofisticati meccanismi di throttling in grado di adattare il flusso richiesto dall'utente finale al comportamento dello specifico mercato nel miglior modo possibile.
Un nuovo gateway fondamentalmente si compone di:
gateway di connettività disponibili
| Markets | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
|---|---|---|---|---|---|
| CME | CME(*) | o | o | ||
| Eurex | EUREX-GATE | o | o | ||
| EuroMTS Cash Market | TradeImpact-CMF | o | |||
| EuroMTS Money Market | TradeImpact-MMF | o | |||
| Euronext | MMTP | o | o | ||
| Euronext-Liffe | LIFFE-CONNECT | o | o | ||
| Greek secondary Public Debt | HDAT | o | |||
| Italian Derivatives Market | IDEM | o | |||
| Italian Stock Exchange | MTA | o | |||
| Italian Secondary Public Debt | MOT/EUROMOT | o | |||
| Italian Covered Warrants | SEDEX | o | |||
| London Stock Exchange | SETS - TRADELECT(*) | o | |||
| Spanish Public Debt | SENAF | o | |||
| Xetra | XETRA-GATE | o | |||
| ECNs/ATSs | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
| Banks internal matcher engien for SI & MTF | EXCHANGEPATH | o | o | o | |
| Bloomberg | BTS | o | o | ||
| Bondivision | TradeImpact-BV | o | |||
| Chi-X | o | ||||
| Turquoise | o | ||||
| e-speed | o | ||||
| TLX | TLX | o | o | o | |
| Thomson-TradeWeb | TRADEWEB | o | |||
| Main International Brokers | Platform | Equity Cash | Deriv. | Fixed Income |
Repo |
| FIX 4.0 - 4.4 | o | o | o | ||
| Data Vendors | Platform | Equity Cash |
Deriv. | Fixed Income | Repo |
| Bloomberg | BPipe | o | o | o | o |
| Bloomberg | Data Licence | o | o | o | o |
| Bloomberg | MPF | o | o | ||
| Reuters | RMDS/TRIARCH | o | o | o | o |
| Teletext | o | o | o | o | |
| Others | Internet, MQ, DB | o | o | o | o |
| Risk & Position Systems | Platform | Equity Cash |
Deriv. | Fixed Income |
Repo |
| Bloomberg | CMF | o | o | ||
| Murex | MX | o | o | o | o |
| ORC | Risk Management | o | o | o | |
| Reuters | KONDOR+ | o | o | o | o |
(*) In fase di sviluppo
CARATTERISTICHE DI MARKETPATH
© 2008 GATElab London Milan Isernia. All Rights Reserved.
Legal