| All News | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 |
| 26/09/2005 | New MTS MMF Repo market easy on-hand with traderpath GATEMate traderpath is going live in production with the new MTS-MMF Repo market, replacing the PCT market now migrated to the new TradeImpact platform. This is the first of a 3-step process which will later affect the MTS-EBM Cash market (early 2006) and the BondVision market (mid 2006). With special focus on market-makers' strict requirements GATEMate traderpath boosts the power of the proprietary quoting engine complemented by a sophisticated throttling mechanism to provide best quote and order handling and delivery to the market, combined with super-fast MOM-based market data dissemination and robust integration with middle and back-office systems. |
| 16/05/2005 | FIX sell-side gateway released by GATE T.I. GATE is addressing the fast growing demand for standardization across financial markets with the release of a high performance FIX sell-side gateway to the first batch of marketplaces encompassing Italian equities (MTA), covered warrants (SeDeX), bonds (MOT), euro-bonds and asset backed securities (EuroMOT) with more to come in the near future. Buy-side counterparties can definitely improve their operational efficiency and cut down software development and maintenance costs by focusing on one standard interface for FIX-based applications that they have already built or might decide to implement relying on FIX consultancy services provided by GATE. Based on the GATEMate traderpath platform, the FIX sell-side gateway is fully integrated with quoting and trading tools available via our multi-market client application. |
| 29/04/2005 | GATEMate traderpath gateway to ATFox now available GATE takes pleasure in announcing the release of the new GATEMate traderpath gateway for connectivity to the ATFox Interest Rate Swaps (IRS) platform, developed in partnership with the MTS Group. Basic quoting and trading functionalities are complemented by new advanced features provided by the GATEMate traderpath suite which make it simple and safe to operate in this expanding market. |
| 21/03/2005 | GATE is ready for connection to the new EuroMOT market Now that the Italian Stock Exchange (Borsa Italiana) has integrated the EuroMOT market in the same technological platform adopted for the Italian Equity (MTA) and Bonds (MOT) markets, GATE is proud to announce the release of the GATEMate traderpath gateway to the Italian Electronic Market for Euro-Bonds and Asset Backed Securities. As usual, Market Makers, Liquidity Providers and Traders can benefit from advanced trading and quoting capabilities fully integrated with cutting-edge trading and autoquoting strategies in an innovative easy-to-use multimarket client application and seamlessly integrated with Middle/Back Office systems. At the conclusion of the last days critical tests, the GATEMate traderpath gateway has been definitively certified by the Italian Stock Exchange. |
| 16/02/2005 | GATEMate traderpath now integrated with e-MID/e-MIDER markets The MiddleOffice GATEMate traderpath platform is now integrated with the new markets e-MID, the electronic organized Market for Interbank Deposits, and e-MIDER, the electronic organized Market for Overnight Indexed Swaps, that represent the natural complement to the e-MID deposit market, serving both hedging and trading purposes, both launched on 24 January 2005. Shortly, the GATE’s suite of components conceived as a unique environment for trading and quoting to multiple markets and information providers, will completely integrate e-MID and e-MIDER also for these aspects. |
| All News | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 |
© 2010 GATElab London Milan Isernia. All Rights Reserved.
Legal
| All News | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 |
| 26/09/2005 | Il nuovo mercato dei Repo MMF di MTS a portata di mano con traderpath GATEMate traderpath va in produzione sul nuovo mercato dei Repo MMF di MTS, che sostituisce il mercato PCT a seguito della migrazione alla nuova piattaforma TradeImpact. Si tratta del primo stadio di un processo in 3 fasi che successivamente toccherà i mercati Cash MTS-EBM Cash (inizio 2006) e BondVision (metà 2006). Con particolare riguardo alle esigenze stringenti dei market-maker GATEMate traderpath potenzia il motore di quotazione proprietario integrato da un sofisticato meccanismo di throttling in grado di gestore al meglio il flusso di quotazioni ed ordini verso il mercato, e garantisce una distribuzione dei dati di mercato sempre più efficiente basata su MOM ed una solida integrazione con sistemi di middle e back-office. |
| 16/05/2005 | Il gateway FIX sell-side rilasciato da GATE T.I. GATE risponde alla crescente richiesta di standardizzazione tra mercati finanziari col rilascio di un gateway FIX sell-side ad elevate prestazioni per un primo lotto di mercati che coprono titoli azionari italiani (MTA), covered warrant (SeDeX), bond (MOT), euro-bond ed asset backed security (EuroMOT), mentre altri seguiranno nel prossimo futuro. Le controparti buy-side possono così migliorare la propria efficienza operativa ed abbattere in maniera definitiva costi di sviluppo e gestione del software ricorrendo ad un'unica interfaccia per applicazioni basate su FIX già sviluppate in proprio o che potrebbero decidere di realizzare puntando sui servizi di consulenza FIX erogati da GATE. Basato sulla piattaforma GATEMate traderpath, il gateway FIX sell-side è completamente integrato con gli strumenti di quotazione e negoziazione accessibili dal nostro client multimercato. |
| 29/04/2005 | Disponibile il gateway di GATEMate traderpath per ATFox GATE è lieta di annunciare il rilascio del nuovo gateway di GATEMate traderpath verso la piattaforma ATFox per gli Interest Rate Swap (IRS), sviluppata in collaborazione con MTS Group. Le funzionalità base di negoziazione e quotazione sono integrate da nuovi moduli avanzati della suite GATEMate traderpath, così da rendere semplice e sicura l'operatività in questo mercato in continua crescita. |
| 21/03/2005 | GATE è pronta per la connessione col nuovo mercato EuroMOT Al completamento dell'integrazione del mercato EuroMOT nella stessa piattafoma tecnologica adottata per i mercati italiani di Azioni (MTA) ed Obbligazioni (MOT) voluta da Borsa Italiana, GATE è orgogliosa di annunciare il rilascio del gateway della suite GATEMate traderpath verso il mercato elettronico italiano di Euro-Bond ed Asset Backed Securities. Anche in questa occasione Market Maker, Liquidity Provider e Trader possono beneficiare di funzionalità avanzate di trading e quotazione totalmente integrate con strategie di trading e di quotazione automatica in un client multimercato innovativo e facile da usare, senza soluzione di continuità con applicazioni di Middle/Back Office. A conclusione degli ultimi test critici dei giorni scorsi, il gateway di GATEMate traderpath ha ricevuto la definitiva certificazione di Borsa Italiana. |
| 16/02/2005 | GATEMate traderpath ora integrato con i mercati e-MID/e-MIDER La piattaforma GATEMate traderpath di MiddleOffice è ora integrata con i nuovi mercati e-MID, mercato elettronico organizzato dei depositi interbancari, ed e-MIDER, mercato organizzato degli Overnight Indexed Swap, che rappresenta il naturale completamento del mercato e-MID ed è utilizzato sia a fine di hedging che per il trading vero e proprio, entrambi lanciati il 24 Gennaio 2005. A breve la suite di componenti di GATE. studiata come un unico ambiente per il trading e la quotazione verso più mercati ed information provider integrerà pienamente e-MID/e-MIDER anche per questi aspetti. |
| All News | 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 |
© 2010 GATElab London Milan Isernia. All Rights Reserved.
Legal